Index of /~eholmgren/data/basins/gha_basins/6110
Name Last modified Size Description
Parent Directory -
6110_SPEI_CMCC-CM2-S..> 2021-10-22 10:34 78K
6110_SPEI_TaiESM1_Fa..> 2021-10-22 10:34 49K
6110_SPEI_FGOALS-f3-..> 2021-10-22 10:34 139K
6110_SPEI_BCC-CSM2-M..> 2021-10-22 10:34 139K
6110_SPEI_EC-Earth3-..> 2021-10-22 10:34 139K
6110_SPEI_EC-Earth3_..> 2021-10-22 10:34 139K
6110_SPEI_CESM2_Fals..> 2021-10-22 10:34 139K
6110_SPEI_MRI-ESM2-0..> 2021-10-22 10:34 139K
6110_SPEI_INM-CM5-0_..> 2021-10-22 10:34 139K
6110_SPEI_INM-CM4-8_..> 2021-10-22 10:34 139K
6110_SPEI_NorESM2-MM..> 2021-10-22 10:34 139K
6110_SPEI_GFDL-ESM4_..> 2021-10-22 10:34 139K
6110_SPEI_MPI-ESM1-2..> 2021-10-22 10:34 139K
6110_SPEI_CESM2-WACC..> 2021-10-22 10:34 139K
6110_discharge_hist_..> 2021-10-19 23:01 93K
6110_discharge_proj_..> 2021-10-19 23:01 104K
6110_FGOALS-f3-L_ssp..> 2021-10-19 23:01 1.6M
6110_discharge_hist_..> 2021-10-19 23:01 93K
6110_discharge_proj_..> 2021-10-19 23:01 104K
6110_CMCC-CM2-SR5_ss..> 2021-10-19 23:01 1.6M
6110_discharge_hist_..> 2021-10-19 23:01 93K
6110_discharge_proj_..> 2021-10-19 23:01 104K
6110_FGOALS-f3-L_ssp..> 2021-10-19 23:01 1.6M
6110_discharge_hist_..> 2021-10-19 23:01 93K
6110_discharge_proj_..> 2021-10-19 23:01 104K
6110_BCC-CSM2-MR_ssp..> 2021-10-19 23:01 1.6M
6110_discharge_hist_..> 2021-10-19 23:01 93K
6110_discharge_proj_..> 2021-10-19 23:01 104K
6110_CMCC-CM2-SR5_ss..> 2021-10-19 23:01 1.6M
6110_discharge_hist_..> 2021-10-19 23:01 93K
6110_discharge_proj_..> 2021-10-19 23:01 104K
6110_FGOALS-f3-L_ssp..> 2021-10-19 23:01 1.6M
6110_discharge_hist_..> 2021-10-19 23:01 93K
6110_discharge_proj_..> 2021-10-19 23:01 104K
6110_BCC-CSM2-MR_ssp..> 2021-10-19 23:01 1.6M
oggm_compiled_6110_C..> 2021-10-19 23:01 340K
oggm_compiled_6110_C..> 2021-10-19 23:00 343K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_FGOALS-f3-L_ssp..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_TaiESM1_ssp585.nc 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_BCC-CSM2-MR_ssp..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_CESM2_ssp585.nc 2021-10-19 23:00 1.6M
oggm_compiled_6110_F..> 2021-10-19 23:00 344K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_EC-Earth3_ssp58..> 2021-10-19 23:00 1.6M
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_NorESM2-MM_ssp5..> 2021-10-19 23:00 1.6M
6110_EC-Earth3-Veg_s..> 2021-10-19 23:00 1.6M
oggm_compiled_6110_F..> 2021-10-19 23:00 349K
6110_discharge_hist_..> 2021-10-19 23:00 93K
oggm_compiled_6110_T..> 2021-10-19 23:00 326K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_MRI-ESM2-0_ssp5..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_BCC-CSM2-MR_ssp..> 2021-10-19 23:00 1.6M
oggm_compiled_6110_F..> 2021-10-19 23:00 351K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_CESM2_ssp370.nc 2021-10-19 23:00 1.6M
oggm_compiled_6110_F..> 2021-10-19 23:00 349K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_EC-Earth3_ssp37..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_NorESM2-MM_ssp3..> 2021-10-19 23:00 1.6M
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_EC-Earth3-Veg_s..> 2021-10-19 23:00 1.6M
oggm_compiled_6110_B..> 2021-10-19 23:00 349K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_MRI-ESM2-0_ssp3..> 2021-10-19 23:00 1.6M
oggm_compiled_6110_B..> 2021-10-19 23:00 355K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_CESM2_ssp245.nc 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_INM-CM4-8_ssp58..> 2021-10-19 23:00 1.6M
oggm_compiled_6110_B..> 2021-10-19 23:00 351K
oggm_compiled_6110_B..> 2021-10-19 23:00 355K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_NorESM2-MM_ssp2..> 2021-10-19 23:00 1.6M
6110_EC-Earth3_ssp24..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_EC-Earth3-Veg_s..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_INM-CM5-0_ssp58..> 2021-10-19 23:00 1.6M
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_MRI-ESM2-0_ssp2..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_CESM2_ssp126.nc 2021-10-19 23:00 1.6M
6110_INM-CM4-8_ssp37..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_NorESM2-MM_ssp1..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_EC-Earth3_ssp12..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_INM-CM5-0_ssp37..> 2021-10-19 23:00 1.6M
6110_EC-Earth3-Veg_s..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_MRI-ESM2-0_ssp1..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_INM-CM4-8_ssp24..> 2021-10-19 23:00 1.6M
oggm_compiled_6110_C..> 2021-10-19 23:00 331K
oggm_compiled_6110_C..> 2021-10-19 23:00 353K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_GFDL-ESM4_ssp58..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
oggm_compiled_6110_C..> 2021-10-19 23:00 375K
oggm_compiled_6110_N..> 2021-10-19 23:00 336K
6110_INM-CM5-0_ssp24..> 2021-10-19 23:00 1.6M
oggm_compiled_6110_E..> 2021-10-19 23:00 309K
oggm_compiled_6110_E..> 2021-10-19 23:00 331K
oggm_compiled_6110_N..> 2021-10-19 23:00 342K
oggm_compiled_6110_C..> 2021-10-19 23:00 362K
oggm_compiled_6110_M..> 2021-10-19 23:00 341K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
oggm_compiled_6110_E..> 2021-10-19 23:00 317K
6110_INM-CM4-8_ssp12..> 2021-10-19 23:00 1.6M
oggm_compiled_6110_E..> 2021-10-19 23:00 340K
oggm_compiled_6110_N..> 2021-10-19 23:00 349K
oggm_compiled_6110_M..> 2021-10-19 23:00 339K
oggm_compiled_6110_E..> 2021-10-19 23:00 324K
oggm_compiled_6110_E..> 2021-10-19 23:00 335K
oggm_compiled_6110_N..> 2021-10-19 23:00 358K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
oggm_compiled_6110_M..> 2021-10-19 23:00 345K
oggm_compiled_6110_E..> 2021-10-19 23:00 322K
6110_GFDL-ESM4_ssp37..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
oggm_compiled_6110_E..> 2021-10-19 23:00 332K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_INM-CM5-0_ssp12..> 2021-10-19 23:00 1.6M
oggm_compiled_6110_M..> 2021-10-19 23:00 350K
oggm_compiled_6110_I..> 2021-10-19 23:00 353K
oggm_compiled_6110_I..> 2021-10-19 23:00 356K
oggm_compiled_6110_I..> 2021-10-19 23:00 353K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_GFDL-ESM4_ssp24..> 2021-10-19 23:00 1.6M
oggm_compiled_6110_I..> 2021-10-19 23:00 344K
6110_CESM2-WACCM_ssp..> 2021-10-19 23:00 1.6M
oggm_compiled_6110_I..> 2021-10-19 23:00 357K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
oggm_compiled_6110_I..> 2021-10-19 23:00 342K
6110_MPI-ESM1-2-HR_s..> 2021-10-19 23:00 1.6M
oggm_compiled_6110_I..> 2021-10-19 23:00 341K
oggm_compiled_6110_I..> 2021-10-19 23:00 340K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_GFDL-ESM4_ssp12..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_CESM2-WACCM_ssp..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_MPI-ESM1-2-HR_s..> 2021-10-19 23:00 1.6M
oggm_compiled_6110_G..> 2021-10-19 23:00 345K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_CESM2-WACCM_ssp..> 2021-10-19 23:00 1.6M
oggm_compiled_6110_G..> 2021-10-19 23:00 347K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_MPI-ESM1-2-HR_s..> 2021-10-19 23:00 1.6M
oggm_compiled_6110_G..> 2021-10-19 23:00 347K
oggm_compiled_6110_G..> 2021-10-19 23:00 359K
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_CESM2-WACCM_ssp..> 2021-10-19 23:00 1.6M
6110_discharge_hist_..> 2021-10-19 23:00 93K
6110_discharge_proj_..> 2021-10-19 23:00 104K
6110_MPI-ESM1-2-HR_s..> 2021-10-19 23:00 1.6M
oggm_compiled_6110_C..> 2021-10-19 23:00 332K
oggm_compiled_6110_M..> 2021-10-19 23:00 364K
oggm_compiled_6110_C..> 2021-10-19 23:00 344K
oggm_compiled_6110_M..> 2021-10-19 23:00 376K
oggm_compiled_6110_C..> 2021-10-19 23:00 336K
oggm_compiled_6110_M..> 2021-10-19 23:00 378K
oggm_compiled_6110_C..> 2021-10-19 23:00 352K
oggm_compiled_6110_M..> 2021-10-19 23:00 376K
Apache Server at cluster.klima.uni-bremen.de Port 443