Index of /~lschuster/GlacierMIP3/0_pre_post_processing/lowess_fits_scripts/_test_figs_old_scripts
Name Last modified Size Description
Parent Directory -
2_glacier_volume_yr_..> 2024-09-16 18:31 357K
2_glacier_volume_yr_..> 2024-09-16 18:27 338K
2_glacier_volume_yr_..> 2024-09-16 18:32 353K
2_glacier_volume_yr_..> 2024-09-16 18:32 358K
2_glacier_volume_yr_..> 2024-09-16 18:40 364K
2_glacier_volume_yr_..> 2024-09-16 18:40 373K
2_glacier_volume_yr_..> 2024-09-16 18:43 360K
2_glacier_volume_yr_..> 2024-09-16 18:42 352K
2_glacier_volume_yr_..> 2024-09-16 18:45 360K
2_glacier_volume_yr_..> 2024-09-16 18:43 339K
2_glacier_volume_yr_..> 2024-09-16 18:43 337K
2_glacier_volume_yr_..> 2024-09-16 18:45 347K
2_glacier_volume_yr_..> 2024-09-16 18:46 375K
2_glacier_volume_yr_..> 2024-09-16 18:46 380K
2_glacier_volume_yr_..> 2024-09-16 18:46 366K
2_glacier_volume_yr_..> 2024-09-16 18:47 336K
2_glacier_volume_yr_..> 2024-09-16 18:50 360K
2_glacier_volume_yr_..> 2024-09-16 18:51 368K
2_glacier_volume_yr_..> 2024-09-16 18:51 351K
2_glacier_volume_yr_..> 2024-09-16 18:48 335K
2_glacier_volume_yr_..> 2024-09-16 18:52 378K
2_glacier_volume_yr_..> 2024-09-16 18:52 337K
2_glacier_volume_yr_..> 2024-09-16 18:31 313K
2_glacier_volume_yr_..> 2024-09-16 18:52 356K
2_glacier_volume_yr_..> 2024-09-16 18:48 327K
2_glacier_volume_yr_..> 2024-09-16 18:54 367K
2_glacier_volume_yr_..> 2024-09-16 18:49 329K
2_glacier_volume_yr_..> 2024-09-16 18:53 357K
2_glacier_volume_yr_..> 2024-09-16 18:52 360K
2_glacier_volume_yr_..> 2024-09-16 18:53 355K
2_glacier_volume_yr_..> 2024-09-16 18:48 328K
2_glacier_volume_yr_..> 2024-09-16 18:52 345K
2_glacier_volume_yr_..> 2024-09-16 19:00 333K
2_glacier_volume_yr_..> 2024-09-16 19:00 330K
2_glacier_volume_yr_..> 2024-09-16 19:04 347K
2_glacier_volume_yr_..> 2024-09-16 19:06 364K
2_glacier_volume_yr_..> 2024-09-16 19:07 379K
2_glacier_volume_yr_..> 2024-09-16 19:04 366K
2_glacier_volume_yr_..> 2024-09-16 19:07 337K
2_glacier_volume_yr_..> 2024-09-16 19:08 356K
2_glacier_volume_yr_..> 2024-09-16 19:09 366K
2_glacier_volume_yr_..> 2024-09-16 19:10 370K
2_glacier_volume_yr_..> 2024-09-16 19:07 326K
2_glacier_volume_yr_..> 2024-09-16 19:11 368K
2_glacier_volume_yr_..> 2024-09-16 19:09 351K
2_glacier_volume_yr_..> 2024-09-16 18:52 316K
2_glacier_volume_yr_..> 2024-09-16 18:22 355K
2_glacier_volume_yr_..> 2024-09-16 18:17 323K
2_glacier_volume_yr_..> 2024-09-16 18:22 361K
2_glacier_volume_yr_..> 2024-09-16 18:16 308K
2_glacier_volume_yr_..> 2024-09-16 18:22 351K
2_glacier_volume_yr_..> 2024-09-16 18:21 348K
2_glacier_volume_yr_..> 2024-09-16 18:23 347K
2_glacier_volume_yr_..> 2024-09-16 18:19 319K
2_glacier_volume_yr_..> 2024-09-16 18:22 335K
2_glacier_volume_yr_..> 2024-09-16 18:25 329K
2_glacier_volume_yr_..> 2024-09-16 18:24 329K
2_glacier_volume_yr_..> 2024-09-16 18:27 344K
2_glacier_volume_yr_..> 2024-09-16 18:28 358K
2_glacier_volume_yr_..> 2024-09-16 18:29 371K
2_glacier_volume_yr_..> 2024-09-16 18:28 359K
2_glacier_volume_yr_..> 2024-09-16 18:28 333K
2_glacier_volume_yr_..> 2024-09-16 18:29 353K
2_glacier_volume_yr_..> 2024-09-16 18:30 364K
2_glacier_volume_yr_..> 2024-09-16 18:30 363K
2_glacier_volume_yr_..> 2024-09-16 22:29 1.3M
2_glacier_volume_yr_..> 2024-09-16 18:27 322K
2_glacier_volume_yr_..> 2024-09-16 18:31 364K
2_glacier_volume_yr_..> 2024-09-16 18:30 346K
2_glacier_volume_yr_..> 2024-09-16 18:21 307K
2_glacier_volume_yr_..> 2024-09-16 18:06 320K
2_glacier_volume_yr_..> 2024-09-16 18:02 313K
2_glacier_volume_yr_..> 2024-09-16 18:06 334K
2_glacier_volume_yr_..> 2024-09-16 18:01 304K
2_glacier_volume_yr_..> 2024-09-16 18:05 322K
2_glacier_volume_yr_..> 2024-09-16 18:04 319K
2_glacier_volume_yr_..> 2024-09-16 18:04 332K
2_glacier_volume_yr_..> 2024-09-16 18:00 312K
2_glacier_volume_yr_..> 2024-09-16 18:03 327K
2_glacier_volume_yr_..> 2024-09-16 18:04 320K
2_glacier_volume_yr_..> 2024-09-16 18:04 316K
2_glacier_volume_yr_..> 2024-09-16 18:06 326K
2_glacier_volume_yr_..> 2024-09-16 18:06 325K
2_glacier_volume_yr_..> 2024-09-16 18:07 329K
2_glacier_volume_yr_..> 2024-09-16 18:06 318K
2_glacier_volume_yr_..> 2024-09-16 18:06 320K
2_glacier_volume_yr_..> 2024-09-16 18:07 310K
2_glacier_volume_yr_..> 2024-09-16 18:07 318K
2_glacier_volume_yr_..> 2024-09-16 18:07 327K
2_glacier_volume_yr_..> 2024-09-16 18:04 335K
2_glacier_volume_yr_..> 2024-09-16 18:09 357K
2_glacier_volume_yr_..> 2024-09-16 18:07 347K
2_glacier_volume_yr_..> 2024-09-16 18:06 316K
100test_Feb12_2024RG..> 2024-09-16 18:32 312K
500test_Feb12_2024RG..> 2024-09-16 18:53 328K
5000test_Feb12_2024R..> 2024-09-16 18:22 322K
5000test_Feb12_2024R..> 2024-09-16 18:06 283K
T2_glacier_volume_yr..> 2024-09-16 13:07 319K
TT2_glacier_volume_y..> 2024-09-16 14:37 307K
old?_lowess_percenti..> 2024-09-12 12:45 193K
old_lowess_percentil..> 2024-09-16 11:34 39K
Apache Server at cluster.klima.uni-bremen.de Port 443