Index of /~lschuster/terrafirma_oggm_proj/output_dir/RGI16
Name Last modified Size Description
Parent Directory -
run_terrafirma_UKESM1-2-LL_esm_hist_bc_1975_2014_mb_elev_feedback_never_starting_at_1979_glacier_state_from_1975_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:37 420K
run_terrafirma_UKESM1-2-LL_esm_hist_bc_1975_2014_mb_elev_feedback_never_starting_at_1979_glacier_state_from_1975_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:44 421K
run_terrafirma_UKESM1-2-LL_esm_hist_bc_1975_2014_mb_elev_feedback_never_starting_at_1979_glacier_state_from_1975_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 398K
run_terrafirma_UKESM1-2-LL_esm_hist_bc_1975_2014_starting_at_1979_glacier_state_from_1975_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:38 422K
run_terrafirma_UKESM1-2-LL_esm_hist_bc_1975_2014_starting_at_1979_glacier_state_from_1975_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:44 423K
run_terrafirma_UKESM1-2-LL_esm_hist_bc_1975_2014_starting_at_1979_glacier_state_from_1975_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:37 399K
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:38 2.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:44 2.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 2.4M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:38 2.5M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:44 2.5M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:37 2.4M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:38 3.2M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:44 3.2M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 3.1M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:38 3.1M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:44 3.1M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:37 3.0M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:37 3.2M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:44 3.3M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 3.2M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:38 2.8M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:44 3.0M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl1p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:37 2.9M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:38 2.5M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:45 2.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 2.4M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:39 2.3M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:45 2.4M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:37 2.3M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:38 3.1M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:45 3.1M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 2.9M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:39 3.0M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:45 3.0M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:37 2.8M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:38 1.7M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:45 1.7M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 1.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:39 1.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:45 1.7M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:37 1.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-200y-dn0p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:38 3.0M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-200y-dn0p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:45 3.1M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-200y-dn0p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 2.9M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-200y-dn0p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:39 2.8M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-200y-dn0p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:45 2.9M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-200y-dn0p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:37 2.8M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:38 3.2M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:45 3.3M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 3.1M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:39 3.1M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:45 3.1M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:37 3.0M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:38 2.3M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:44 2.4M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 2.3M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:39 2.0M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:45 2.2M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl2p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:37 2.1M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:38 1.7M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:45 1.8M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 1.8M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:39 1.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:45 1.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:38 1.7M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:38 2.7M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:45 2.7M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 2.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:39 2.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:45 2.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:38 2.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:38 1.2M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:45 1.2M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 1.2M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:39 1.1M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:45 1.2M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:38 1.2M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-200y-dn0p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:38 1.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-200y-dn0p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:45 1.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-200y-dn0p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 1.7M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-200y-dn0p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:39 1.5M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-200y-dn0p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:45 1.5M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-200y-dn0p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:38 1.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:38 1.4M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:45 1.4M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 1.4M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:39 1.3M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:45 1.3M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:38 1.4M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:38 1.5M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:45 1.5M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 1.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:39 1.4M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:45 1.4M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl3p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:38 1.5M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:38 1.2M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:45 1.2M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:38 1.2M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:39 1.1M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:45 1.1M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-50y-dn0p5_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:38 1.2M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:39 1.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:45 1.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:39 1.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:39 1.5M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:45 1.5M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-50y-dn2p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:38 1.5M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:39 1.8M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-07-21 03:45 1.8M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-07-21 03:39 1.9M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-06-25 15:39 1.6M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_1000_2000.nc 2026-06-25 15:45 1.7M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0-200y-dn1p0_bc_1975_2014_to_0_40_sim_year_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_2000_3000.nc 2026-06-25 15:38 1.8M
run_terrafirma_UKESM1-2-LL_esm_up2p0-gwl4p0_bc_1975_2014_to_0_40_sim_year_mb_elev_feedback_never_starting_at_1979_glacier_state_from_0_sim_year_climate_Batch_0_1000.nc 2026-07-21 03:38 1.3M
