Index of /~oggm/velocities/legacy/velocity
Name Last modified Size Description
Parent Directory -
Millan-RGI_lookup_ta..> 2022-07-19 16:42 2.2K
Millan-RGI_lookup_ta..> 2022-07-19 16:52 2.2K
Millan-RGI_lookup_ta..> 2022-07-19 16:49 2.1K
Millan-RGI_lookup_ta..> 2022-07-19 16:52 2.1K
Millan-RGI_lookup_ta..> 2022-07-19 16:52 2.1K
STDX_RGI-1.1_2021Jul..> 2022-07-19 16:49 946M
STDX_RGI-1.2_2021Jul..> 2022-07-19 16:52 156M
STDX_RGI-1.3_2021Jul..> 2022-07-19 16:47 418M
STDX_RGI-1.4_2021Jul..> 2022-07-19 16:47 60M
STDX_RGI-1.5_2021Jul..> 2022-07-19 16:52 54M
STDX_RGI-2.1_2021Jul..> 2022-07-19 16:42 240M
STDX_RGI-2.2_2021Jul..> 2022-07-19 16:45 560M
STDX_RGI-2.3_2021Jul..> 2022-07-19 16:50 931M
STDX_RGI-2.4_2021Jul..> 2022-07-19 16:46 395M
STDX_RGI-3_2021July0..> 2022-07-19 16:54 941M
STDX_RGI-4.1_2021Jul..> 2022-07-19 16:52 457M
STDX_RGI-4.2_2021Jul..> 2022-07-19 16:54 1.3G
STDX_RGI-5.1_2021Jul..> 2022-07-19 16:51 604K
STDX_RGI-6_2021July0..> 2022-07-19 16:48 208M
STDX_RGI-7.1_2021Jul..> 2022-07-19 16:47 254M
STDX_RGI-7.2_2021Jul..> 2022-07-19 16:54 23M
STDX_RGI-8.1_2021Jul..> 2022-07-19 16:42 128M
STDX_RGI-8.2_2021Jul..> 2022-07-19 16:43 330M
STDX_RGI-9.1_2021Jul..> 2022-07-19 16:54 248M
STDX_RGI-9.2_2021Jul..> 2022-07-19 16:43 817M
STDX_RGI-9.3_2021Jul..> 2022-07-19 16:51 264M
STDX_RGI-10.1_2021Ju..> 2022-07-19 16:55 240M
STDX_RGI-10.2_2021Ju..> 2022-07-19 16:48 551M
STDX_RGI-11_2021July..> 2022-07-19 16:45 276M
STDX_RGI-12_2021July..> 2022-07-19 16:44 71M
STDX_RGI-13-15.1_202..> 2022-07-19 16:53 293M
STDX_RGI-13-15.2_202..> 2022-07-19 16:44 2.3G
STDX_RGI-13-15.3_202..> 2022-07-19 16:52 719M
STDX_RGI-13-15.4_202..> 2022-07-19 16:46 312M
STDX_RGI-13-15.5_202..> 2022-07-19 16:50 1.7G
STDX_RGI-13-15.6_202..> 2022-07-19 16:47 620M
STDX_RGI-13-15.7_202..> 2022-07-19 16:46 395M
STDX_RGI-13-15.8_202..> 2022-07-19 16:44 401M
STDX_RGI-13-15.9_202..> 2022-07-19 16:43 182M
STDX_RGI-13-15.10_20..> 2022-07-19 16:51 458M
STDX_RGI-13-15.11_20..> 2022-07-19 16:54 545M
STDX_RGI-13-15.12_20..> 2022-07-19 16:44 267M
STDX_RGI-13-15.13_20..> 2022-07-19 16:42 68M
STDX_RGI-13-15.14_20..> 2022-07-19 16:42 271M
STDX_RGI-16.1_2021Ju..> 2022-07-19 16:48 459M
STDX_RGI-16.2_2021Ju..> 2022-07-19 16:55 1.1G
STDX_RGI-17.1_2021Ju..> 2022-07-19 16:52 97M
STDX_RGI-17.2_2021Ju..> 2022-07-19 16:55 190M
STDX_RGI-17.3_2021Ju..> 2022-07-19 16:54 130M
STDX_RGI-17.4_2021Ju..> 2022-07-19 16:44 127M
STDX_RGI-17.5_2021Ju..> 2022-07-19 16:45 141M
STDX_RGI-17.6_2021Ju..> 2022-07-19 16:42 100M
STDX_RGI-17.7_2021Ju..> 2022-07-19 16:55 94M
STDX_RGI-17.8_2021Ju..> 2022-07-19 16:55 69M
STDX_RGI-18_2021July..> 2022-07-19 16:55 135M
STDX_RGI-19.1_2021Ju..> 2022-07-19 16:46 21M
STDX_RGI-19.2_2021Ju..> 2022-07-19 16:42 7.1M
STDX_RGI-19.3_2021Ju..> 2022-07-19 16:42 1.2M
STDX_RGI-19.4_2021Ju..> 2022-07-19 16:44 5.1M
STDY_RGI-1.1_2021Jul..> 2022-07-19 16:56 946M
STDY_RGI-1.2_2021Jul..> 2022-07-19 16:47 156M
STDY_RGI-1.3_2021Jul..> 2022-07-19 16:49 418M
STDY_RGI-1.4_2021Jul..> 2022-07-19 16:47 60M
STDY_RGI-1.5_2021Jul..> 2022-07-19 16:55 54M
STDY_RGI-2.1_2021Jul..> 2022-07-19 16:48 240M
STDY_RGI-2.2_2021Jul..> 2022-07-19 16:55 560M
STDY_RGI-2.3_2021Jul..> 2022-07-19 16:42 911M
STDY_RGI-2.4_2021Jul..> 2022-07-19 16:49 395M
STDY_RGI-3_2021July0..> 2022-07-19 16:44 941M
STDY_RGI-4.1_2021Jul..> 2022-07-19 16:51 457M
STDY_RGI-4.2_2021Jul..> 2022-07-19 16:46 1.3G
STDY_RGI-5.1_2021Jul..> 2022-07-19 16:47 604K
STDY_RGI-6_2021July0..> 2022-07-19 16:48 208M
STDY_RGI-7.1_2021Jul..> 2022-07-19 16:46 254M
STDY_RGI-7.2_2021Jul..> 2022-07-19 16:55 23M
STDY_RGI-8.1_2021Jul..> 2022-07-19 16:54 128M
STDY_RGI-8.2_2021Jul..> 2022-07-19 16:44 330M
STDY_RGI-9.1_2021Jul..> 2022-07-19 16:45 248M
STDY_RGI-9.2_2021Jul..> 2022-07-19 16:47 817M
STDY_RGI-9.3_2021Jul..> 2022-07-19 16:52 264M
STDY_RGI-10.1_2021Ju..> 2022-07-19 16:54 240M
STDY_RGI-10.2_2021Ju..> 2022-07-19 16:51 551M
STDY_RGI-11_2021July..> 2022-07-19 16:51 276M
STDY_RGI-12_2021July..> 2022-07-19 16:44 71M
STDY_RGI-13-15.1_202..> 2022-07-19 16:52 293M
STDY_RGI-13-15.2_202..> 2022-07-19 16:48 2.3G
STDY_RGI-13-15.3_202..> 2022-07-19 16:44 719M
STDY_RGI-13-15.4_202..> 2022-07-19 16:48 312M
STDY_RGI-13-15.5_202..> 2022-07-19 16:50 1.7G
STDY_RGI-13-15.6_202..> 2022-07-19 16:45 620M
STDY_RGI-13-15.7_202..> 2022-07-19 16:43 395M
STDY_RGI-13-15.8_202..> 2022-07-19 16:44 401M
STDY_RGI-13-15.9_202..> 2022-07-19 16:48 182M
STDY_RGI-13-15.10_20..> 2022-07-19 16:46 458M
STDY_RGI-13-15.11_20..> 2022-07-19 16:44 545M
STDY_RGI-13-15.12_20..> 2022-07-19 16:47 267M
STDY_RGI-13-15.13_20..> 2022-07-19 16:42 68M
STDY_RGI-13-15.14_20..> 2022-07-19 16:49 271M
STDY_RGI-16.1_2021Ju..> 2022-07-19 16:48 459M
STDY_RGI-16.2_2021Ju..> 2022-07-19 16:42 1.1G
STDY_RGI-17.1_2021Ju..> 2022-07-19 16:47 97M
STDY_RGI-17.2_2021Ju..> 2022-07-19 16:46 190M
STDY_RGI-17.3_2021Ju..> 2022-07-19 16:43 130M
STDY_RGI-17.4_2021Ju..> 2022-07-19 16:46 127M
STDY_RGI-17.5_2021Ju..> 2022-07-19 16:50 141M
STDY_RGI-17.6_2021Ju..> 2022-07-19 16:43 100M
STDY_RGI-17.7_2021Ju..> 2022-07-19 16:52 94M
STDY_RGI-17.8_2021Ju..> 2022-07-19 16:52 69M
STDY_RGI-18_2021July..> 2022-07-19 16:52 135M
STDY_RGI-19.1_2021Ju..> 2022-07-19 16:55 21M
STDY_RGI-19.2_2021Ju..> 2022-07-19 16:56 7.1M
STDY_RGI-19.3_2021Ju..> 2022-07-19 16:48 1.2M
STDY_RGI-19.4_2021Ju..> 2022-07-19 16:48 5.1M
VX_RGI-1.1_2021July0..> 2022-07-19 16:42 946M
VX_RGI-1.2_2021July0..> 2022-07-19 16:51 156M
VX_RGI-1.3_2021July0..> 2022-07-19 16:46 418M
VX_RGI-1.4_2021July0..> 2022-07-19 16:47 60M
VX_RGI-1.5_2021July0..> 2022-07-19 16:47 54M
VX_RGI-2.1_2021July0..> 2022-07-19 16:43 240M
VX_RGI-2.2_2021July0..> 2022-07-19 16:42 560M
VX_RGI-2.3_2021July0..> 2022-07-19 16:56 931M
VX_RGI-2.4_2021July0..> 2022-07-19 16:49 395M
VX_RGI-3_2021July01.tif 2022-07-19 16:49 941M
VX_RGI-4.1_2021July0..> 2022-07-19 16:56 457M
VX_RGI-4.2_2021July0..> 2022-07-19 16:46 1.3G
VX_RGI-5.1_2021July0..> 2022-07-19 16:55 604K
VX_RGI-6_2021July01.tif 2022-07-19 16:56 208M
VX_RGI-7.1_2021July0..> 2022-07-19 16:54 254M
VX_RGI-7.2_2021July0..> 2022-07-19 16:47 23M
VX_RGI-8.1_2021July0..> 2022-07-19 16:44 128M
VX_RGI-8.2_2021July0..> 2022-07-19 16:51 330M
VX_RGI-9.1_2021July0..> 2022-07-19 16:48 248M
VX_RGI-9.2_2021July0..> 2022-07-19 16:53 817M
VX_RGI-9.3_2021July0..> 2022-07-19 16:51 264M
VX_RGI-10.1_2021July..> 2022-07-19 16:54 240M
VX_RGI-10.2_2021July..> 2022-07-19 16:47 551M
VX_RGI-11_2021July01..> 2022-07-19 16:46 276M
VX_RGI-12_2021July01..> 2022-07-19 16:51 71M
VX_RGI-13-15.1_2022F..> 2022-07-19 16:50 293M
VX_RGI-13-15.2_2022F..> 2022-07-19 16:52 2.3G
VX_RGI-13-15.3_2022F..> 2022-07-19 16:45 719M
VX_RGI-13-15.4_2022F..> 2022-07-19 16:54 312M
VX_RGI-13-15.5_2022F..> 2022-07-19 16:42 1.7G
VX_RGI-13-15.6_2022F..> 2022-07-19 16:43 620M
VX_RGI-13-15.7_2022F..> 2022-07-19 16:47 395M
VX_RGI-13-15.8_2022F..> 2022-07-19 16:47 401M
VX_RGI-13-15.9_2022F..> 2022-07-19 16:47 182M
VX_RGI-13-15.10_2022..> 2022-07-19 16:51 458M
VX_RGI-13-15.11_2022..> 2022-07-19 16:45 545M
VX_RGI-13-15.12_2022..> 2022-07-19 16:50 267M
VX_RGI-13-15.13_2022..> 2022-07-19 16:51 68M
VX_RGI-13-15.14_2022..> 2022-07-19 16:51 271M
VX_RGI-16.1_2021July..> 2022-07-19 16:56 459M
VX_RGI-16.2_2021July..> 2022-07-19 16:45 1.1G
VX_RGI-17.1_2021July..> 2022-07-19 16:42 97M
VX_RGI-17.2_2021July..> 2022-07-19 16:51 190M
VX_RGI-17.3_2021July..> 2022-07-19 16:42 130M
VX_RGI-17.4_2021July..> 2022-07-19 16:44 127M
VX_RGI-17.5_2021July..> 2022-07-19 16:54 141M
VX_RGI-17.6_2021July..> 2022-07-19 16:46 100M
VX_RGI-17.7_2021July..> 2022-07-19 16:44 94M
VX_RGI-17.8_2021July..> 2022-07-19 16:42 69M
VX_RGI-18_2021July01..> 2022-07-19 16:42 135M
VX_RGI-19.1_2021July..> 2022-07-19 16:43 21M
VX_RGI-19.2_2021July..> 2022-07-19 16:44 7.1M
VX_RGI-19.3_2021July..> 2022-07-19 16:43 1.2M
VX_RGI-19.4_2021July..> 2022-07-19 16:43 5.1M
VY_RGI-1.1_2021July0..> 2022-07-19 16:53 946M
VY_RGI-1.2_2021July0..> 2022-07-19 16:49 156M
VY_RGI-1.3_2021July0..> 2022-07-19 16:47 418M
VY_RGI-1.4_2021July0..> 2022-07-19 16:45 60M
VY_RGI-1.5_2021July0..> 2022-07-19 16:55 54M
VY_RGI-2.1_2021July0..> 2022-07-19 16:42 240M
VY_RGI-2.2_2021July0..> 2022-07-19 16:52 560M
VY_RGI-2.3_2021July0..> 2022-07-19 16:55 931M
VY_RGI-2.4_2021July0..> 2022-07-19 16:52 395M
VY_RGI-3_2021July01.tif 2022-07-19 16:43 941M
VY_RGI-4.1_2021July0..> 2022-07-19 16:57 457M
VY_RGI-4.2_2021July0..> 2022-07-19 16:44 1.3G
VY_RGI-5.1_2021July0..> 2022-07-19 16:55 604K
VY_RGI-6_2021July01.tif 2022-07-19 16:55 208M
VY_RGI-7.1_2021July0..> 2022-07-19 16:45 254M
VY_RGI-7.2_2021July0..> 2022-07-19 16:56 23M
VY_RGI-8.1_2021July0..> 2022-07-19 16:56 128M
VY_RGI-8.2_2021July0..> 2022-07-19 16:44 330M
VY_RGI-9.1_2021July0..> 2022-07-19 16:56 248M
VY_RGI-9.2_2021July0..> 2022-07-19 16:45 817M
VY_RGI-9.3_2021July0..> 2022-07-19 16:45 264M
VY_RGI-10.1_2021July..> 2022-07-19 16:50 240M
VY_RGI-10.2_2021July..> 2022-07-19 16:48 551M
VY_RGI-11_2021July01..> 2022-07-19 16:53 276M
VY_RGI-12_2021July01..> 2022-07-19 16:51 71M
VY_RGI-13-15.1_2022F..> 2022-07-19 16:46 293M
VY_RGI-13-15.2_2022F..> 2022-07-19 16:53 2.3G
VY_RGI-13-15.3_2022F..> 2022-07-19 16:55 719M
VY_RGI-13-15.4_2022F..> 2022-07-19 16:55 312M
VY_RGI-13-15.5_2022F..> 2022-07-19 16:48 1.7G
VY_RGI-13-15.6_2022F..> 2022-07-19 16:50 620M
VY_RGI-13-15.7_2022F..> 2022-07-19 16:47 395M
VY_RGI-13-15.8_2022F..> 2022-07-19 16:47 401M
VY_RGI-13-15.9_2022F..> 2022-07-19 16:51 182M
VY_RGI-13-15.10_2022..> 2022-07-19 16:51 458M
VY_RGI-13-15.11_2022..> 2022-07-19 16:49 545M
VY_RGI-13-15.12_2022..> 2022-07-19 16:45 267M
VY_RGI-13-15.13_2022..> 2022-07-19 16:48 68M
VY_RGI-13-15.14_2022..> 2022-07-19 16:48 271M
VY_RGI-16.1_2021July..> 2022-07-19 16:54 459M
VY_RGI-16.2_2021July..> 2022-07-19 16:47 1.1G
VY_RGI-17.1_2021July..> 2022-07-19 16:51 97M
VY_RGI-17.2_2021July..> 2022-07-19 16:43 190M
VY_RGI-17.3_2021July..> 2022-07-19 16:44 130M
VY_RGI-17.4_2021July..> 2022-07-19 16:49 127M
VY_RGI-17.5_2021July..> 2022-07-19 16:51 141M
VY_RGI-17.6_2021July..> 2022-07-19 16:45 100M
VY_RGI-17.7_2021July..> 2022-07-19 16:48 94M
VY_RGI-17.8_2021July..> 2022-07-19 16:56 69M
VY_RGI-18_2021July01..> 2022-07-19 16:51 135M
VY_RGI-19.1_2021July..> 2022-07-19 16:51 21M
VY_RGI-19.2_2021July..> 2022-07-19 16:50 7.1M
VY_RGI-19.3_2021July..> 2022-07-19 16:50 1.2M
VY_RGI-19.4_2021July..> 2022-07-19 16:50 5.1M
V_RGI-1.1_2021July01..> 2022-07-19 16:56 903M
V_RGI-1.2_2021July01..> 2022-07-19 16:49 156M
V_RGI-1.3_2021July01..> 2022-07-19 16:57 418M
V_RGI-1.4_2021July01..> 2022-07-19 16:49 60M
V_RGI-1.5_2021July01..> 2022-07-19 16:47 54M
V_RGI-1.6_2021July01..> 2022-07-19 16:43 9.3M
V_RGI-2.1_2021July01..> 2022-07-19 16:56 240M
V_RGI-2.2_2021July01..> 2022-07-19 16:45 560M
V_RGI-2.3_2021July01..> 2022-07-19 16:56 931M
V_RGI-2.4_2021July01..> 2022-07-19 16:52 395M
V_RGI-3_2021July01.tif 2022-07-19 16:53 941M
V_RGI-4.1_2021July01..> 2022-07-19 16:51 457M
V_RGI-4.2_2021July01..> 2022-07-19 16:57 1.3G
V_RGI-5_2021July01.tif 2022-07-19 16:51 604K
V_RGI-6_2021July01.tif 2022-07-19 16:50 208M
V_RGI-7.1_2021July01..> 2022-07-19 16:50 254M
V_RGI-7.2_2021July01..> 2022-07-19 16:46 23M
V_RGI-8.1_2021July01..> 2022-07-19 16:54 128M
V_RGI-8.2_2021July01..> 2022-07-19 16:47 330M
V_RGI-9.1_2021July01..> 2022-07-19 16:52 248M
V_RGI-9.2_2021July01..> 2022-07-19 16:52 817M
V_RGI-9.3_2021July01..> 2022-07-19 16:46 264M
V_RGI-10.1_2021July0..> 2022-07-19 16:55 240M
V_RGI-10.2_2021July0..> 2022-07-19 16:57 551M
V_RGI-11_2021July01.tif 2022-07-19 16:55 276M
V_RGI-12_2021July01.tif 2022-07-19 16:56 71M
V_RGI-13-15.1_2022Fe..> 2022-07-19 16:51 293M
V_RGI-13-15.2_2022Fe..> 2022-07-19 16:50 2.3G
V_RGI-13-15.3_2022Fe..> 2022-07-19 16:49 719M
V_RGI-13-15.4_2022Fe..> 2022-07-19 16:53 312M
V_RGI-13-15.5_2022Fe..> 2022-07-19 16:57 1.7G
V_RGI-13-15.6_2022Fe..> 2022-07-19 16:55 620M
V_RGI-13-15.7_2022Fe..> 2022-07-19 16:57 395M
V_RGI-13-15.8_2022Fe..> 2022-07-19 16:46 401M
V_RGI-13-15.9_2022Fe..> 2022-07-19 16:54 182M
V_RGI-13-15.10_2022F..> 2022-07-19 16:49 458M
V_RGI-13-15.11_2022F..> 2022-07-19 16:57 545M
V_RGI-13-15.12_2022F..> 2022-07-19 16:48 267M
V_RGI-13-15.13_2022F..> 2022-07-19 16:51 68M
V_RGI-13-15.14_2022F..> 2022-07-19 16:57 271M
V_RGI-16.1_2021July0..> 2022-07-19 16:51 459M
V_RGI-16.2_2021July0..> 2022-07-19 16:54 1.1G
V_RGI-17.1_2021July0..> 2022-07-19 16:44 97M
V_RGI-17.2_2021July0..> 2022-07-19 16:47 190M
V_RGI-17.3_2021July0..> 2022-07-19 16:49 130M
V_RGI-17.4_2021July0..> 2022-07-19 16:57 127M
V_RGI-17.5_2021July0..> 2022-07-19 16:47 141M
V_RGI-17.6_2021July0..> 2022-07-19 16:53 100M
V_RGI-17.7_2021July0..> 2022-07-19 16:44 94M
V_RGI-17.8_2021July0..> 2022-07-19 16:57 69M
V_RGI-18_2021July01.tif 2022-07-19 16:51 135M
V_RGI-19.1_2021July0..> 2022-07-19 16:57 21M
V_RGI-19.2_2021July0..> 2022-07-19 16:56 7.1M
V_RGI-19.3_2021July0..> 2022-07-19 16:53 1.2M
V_RGI-19.4_2021July0..> 2022-07-19 16:56 5.1M
Apache Server at cluster.klima.uni-bremen.de Port 443